US Importers Database of Shrimps
US Shrimp Import Data and Top Shrimp Importers in the USA

Shrimp imports in the USA have seen fluctuations in recent years, reflecting changing consumer demand and global trade dynamics. According to the US Shrimp Import Database (2023-24), shrimp imports amounted to $6.6 billion in 2023, a 9% drop from the previous year. In 2024, the US imported 74,699 tons of frozen shrimp, marking a 2% decline compared to 2023.
Key Highlights of US Shrimp Imports (2023-24)
- Shrimp Import Value (2023): $6.6 billion.
- Frozen Shrimp (2024, first three quarters): $608 million.
- Year-over-Year Decline (Aug 2024): Shrimp imports dropped 10.4%, from 162M pounds (2023) to 146M pounds (2024).
- Active Shrimp Buyers in the USA: Over 16,000 importers purchasing from 13,000+ global suppliers.
- US Shrimp Shipments (2024): Over 6.54 million shipments recorded.
- Top Importing Countries: India, Ecuador, and Indonesia dominate the market.
Top 10 Shrimp Importers in the USA
Below is a list of the leading shrimp importers in the USA based on the latest US Import Data (2023):
| Shrimp Importer | Import Value ($) | Imported Quantity (Tons) | Key Source Country | Headquarters |
|---|---|---|---|---|
| Red Chamber Group | $1.1 billion | 30,000 MT | Indonesia | Vernon, California |
| Chicken of the Sea Foods | $800 million | 19,000 MT | India | El Segundo, California |
| Pacific Coral Seafood | $600 million | 12,000 MT | Ecuador | Miami, Florida |
| H&N Group | $550 million | 13,000 MT | Ecuador | Miami, Florida |
| Eastern Fish Company | $500 million | 15,000 MT | Indonesia & Vietnam | Teaneck, New Jersey |
| Ore-Cal Corporation | $450 million | 10,000 MT | Vietnam | Ontario, California |
| Aqua Star | $400 million | 8,000 MT | India | Seattle, Washington |
| Sea Best | $360 million | 6,000 MT | India & Ecuador | Jacksonville, Florida |
| Stavis Seafood | $320 million | 5,000 MT | Brazil | Boston, Massachusetts |
| Baywatch Seafood Inc. | $100 million | 4,000 MT | Ecuador | Perth Amboy, New Jersey |
Top Shrimp Exporting Countries to the USA
The USA relies heavily on imports from a few key countries. Here’s a breakdown of US Shrimp Imports by Country (2023):
| Country | Import Value ($) | Quantity (Kg) |
|---|---|---|
| India | $1.92 billion | 246,136,000 |
| Ecuador | $1.36 billion | 196,771,000 |
| Indonesia | $749.84 million | 90,103,500 |
| Vietnam | $282.66 million | 23,682,700 |
| Mexico | $197.45 million | 15,475,500 |
| Argentina | $184.56 million | 14,249,100 |
| Thailand | $113.46 million | 8,409,210 |
| Peru | $22.12 million | 2,222,870 |
| Bangladesh | $19.30 million | 1,418,410 |
| Canada | $14.41 million | 1,549,900 |
Explore the US Shrimp Importers Database
Gain access to a comprehensive list of 16,000+ active shrimp importers and buyers in the USA. This database includes detailed shipment records and profiles of major shrimp buyers to help businesses expand their market reach.
For more information or access to the database, contact: info@tradeimex.in
Source : Top Pharmaceutical Suppliers & Exporters in the USA – USimportdata